Size chart

AUS/NZ UK US EU
XS 6 6 2 34
S 8 8 4 36
M 10 10 6 38
L 12 12 8 40
XL 14 14 10 42
XXL 16 16 12 44

 

 

Swim

XS S M L XL XXL
CF length 51.9 53 54.6 56.2 58 59.8
Half Chest 36 38 40.5 43 46 49
Half Waist 28 30 32.5 35 38 41
Half Hip 28.5 30.5 33 35.5 38.5 41.5
Crotch Width at Narrowest point 6 6 6 6 6 6
1/2 leg opening 31.1 32 33 34.1 35.4 36.7

 

True Fit Outerwear

XS S M L XL XXL
Half Chest 60.5 63 65.5 68 70.5 73
Back Length 61.5 63.5 65.5 67.5 69.5 71.5
Neck Width 21 21.5 22 22.5 23 23.5
Bicep 26 27 28 29 30 31
Sleeve Length 49.5 50.5 51.5 52.5 53.5 54.5

 

Oversized Fit Outerwear

XS S M L XL XXL
Half Chest 69 71.5 74 76.5 79 81.5
Back Length 65 67 69 71 73 75
Back Neck Width 27.5 28 28.5 29 29.5 30
Half Bicep 26.5 27.5 28.5 29.5 30.5 31.5
Sleeve Length 58.5 59.5 60.5 61.5 62.5 63.5

 

Tops

XS S M L XL XXL
Front length 47.5 49.5 51.5 53.5 55.5 57.5
1/2 Chest Width 36.5 39 41.5 44 46.5 49
1/2 Waist 32 34.5 37 39.5 42 44.5
1/2 Bicep 14.6 15.5 16.4 17.3 18.2 19.1
Front Neck Drop 9.2 9.5 9.8 10.1 10.4 10.7

 

Jersey/Oversized Tee

XS S M L XL XXL
Back Length 67 69 71 73 75 77
Chest Width 63 65.5 68 70.5 73 75.5
1/2 Bicep 26.8 27.8 28.8 29.8 30.8 31.8
Front Neck Drop 15.7 16 16.3 16.6 16.9 17.2